College Name: Ch. Bansilal Govt. College for Women,
Tosham 
College Code: 123
College Profile:
 
  | Particular | Value | Proof | 
 
  | Date of Affiliation | 2007 |   | 
 
  | Principal | 
   
    | Name | Contact No. | Regular/Officiating |  
    | Sh. Dalip Singh | 9416490012 | Regular |  
 |   | 
 
  | Governing Body | Department of Higher Education Haryana |   | 
 
  | AISHE Code | C-28470 |   | 
 
  | Year of Establishment | 2007 |   | 
 
  | College Type | Govt. College |   | 
 
  | College Education Type | UG and PG Courses |   | 
 
  | Contact Detail of Office | 
   
    | Landline No. with STD code | Mobile Number | Alternate Mobile Number | Website URL | Email ID |  
    |   | 9416490012 |   | www.gcwtosham.ac.in | chbansilalgcwtosham@gmail.com |  
 | 
 
  | Google Map Coordinates | https://www.google.com/maps/place/Ch.+Bansi+Lal+Govt.+College+For+Women/@28.874817,75.919106,17z/data=!4m5!3m4!1s0x0:0xfdc022c211ae4557!8m2!3d28.8748166!4d75.9191061?hl=en |   | 
 
  | Account Details | Account number – 396701001281 | Bank Name – ICICI bank Tosham | 
 
  | Accreditation Status by NAAC/NBA | NAAC -  Grade B |   | 
 
  | NIRF Ranking details | No |   | 
 
  | UGC Category | 2 (f) |   | 
 
  | Anti Raging Committee | Yes |   | 
 
  | Grievance Redressal Committee | Yes |   | 
 
  | Sexual Harassment Committee | Yes |   | 
 
  | Gallery |   |   | 
 
  | Achievements | 2 Students of M.Sc. (Geog) cleared JRF in Geography 4 students of M.Sc. (Geog) cleared NET in Geography |   | 
 
  | Library Details | 7818 books 10 Magazine 4 News Paper |   | 
 
  | Sports Activity | Many medals in sports |   | 
 
  | NCC | No |   | 
 
  | NSS | Yes |   | 
 
  | Girls/Boys Common Room | Yes |   | 
 
  | Examination | Semester System |   | 
 
  | Contact US | Ph – 1253-297062    Emailid-
  chbansilalgcwtosham@gmail.com |   | 
 
  | Time Table |   |   | 
 
Staff Details:
1.      
Teaching Staff
 
  | Sr. No. | Name of Faculty | Subject | Designation | Qualification | Date of Joining | Nature of Employment | 
 
  | 1 | Monika Sheoran |  Chemistry | A/Prof   | NET / Ph.D.   | 13-07-2018 | Regular | 
 
  | 2 | Pardeep |  Chemistry | A/Prof | NET / Ph.D. | 12-07-2018 | Regular | 
 
  | 3 | Ashok Kumar |  Chemistry | A/Prof | NET / Ph.D. | 24-07-2018 | Regular | 
 
  | 4 | Meenakshi |  Commerce | A/Prof | NET / Ph.D. | 19-08-2017 | Regular | 
 
  | 5 | Ruchika Bhateja |  Commerce | A/Prof | NET / Ph.D. | 19-08-2017 | Regular | 
 
  | 6 | Ruchi Sharma |  Commerce | A/Prof | NET / Ph.D. | 17-08-2017 | Regular | 
 
  | 7 | Rajinder Singh |  Computer Sc. | A/Prof | NET / Ph.D. | 22-02-2013 | Regular | 
 
  | 8 | Sushil |  Economics | A/Prof | NET / Ph.D. | 14-03-2015 | Regular | 
 
  | 9 | Neeru Batra |  English | A/Prof | NET / Ph.D. | 16-03-2015 | Regular | 
 
  | 10 | Anuradha Sharma |  English | A/Prof | NET / Ph.D. | 26-08-2019 | Regular | 
 
  | 11 | Suman |  English | A/Prof | NET / Ph.D. | 09-01-2018 | Regular | 
 
  | 12 | Jyoti Bodwal |  Geography | A/Prof | NET / Ph.D. | 10-07-2019 | Regular | 
 
  | 13 | Anil Kumar |  Geography | A/Prof | NET / Ph.D. | 21-12-2019 | Regular | 
 
  | 14 | Neha |  Geography | A/Prof | NET / Ph.D. | 21-12-2019 | Regular | 
 
  | 15 | Sonu |  Geography | A/Prof | NET / Ph.D. | 24-12-2019 | Regular | 
 
  | 16 | Meenu Kumari |  Geography | A/Prof | NET / Ph.D. | 24-12-2019 | Regular | 
 
  | 17 | Vinod Kumar |  Geography | A/Prof | NET / Ph.D. | 10-07-2019 | Regular | 
 
  | 18 | Taruna Yadav |  Hindi | A/Prof | NET / Ph.D. | 29-08-2019 | Regular | 
 
  | 19 | Pooja Rani |  History | A/Prof | NET / Ph.D. | 13-07-2019 | Regular | 
 
  | 20 | Pawan Kumar |  Maths | A/Prof | NET / Ph.D. | 12-07-2018 | Regular | 
 
  | 21 | Raj Kumar |  Maths | A/Prof | NET / Ph.D. | 12-07-2018 | Regular | 
 
  | 22 | Sarita |  Maths | A/Prof | NET / Ph.D. | 12-07-2018 | Regular | 
 
  | 23 | Raj Singh |  Maths | A/Prof | NET / Ph.D. | 14-03-2015 | Regular | 
 
  | 24 | Virendra Singh |  Physical Education | A/Prof | NET / Ph.D. | 01-09-2014 | Regular | 
 
  | 25 | Praveen Kumar |  Physics | A/Prof | NET / Ph.D. | 12-07-2018 | Regular | 
 
  | 26 | Rekha Bai |  Physics | A/Prof | NET / Ph.D. | 20-07-2018 | Regular | 
 
  | 27 | Kulwant |  Physics | A/Prof | NET / Ph.D. | 13-07-2018 | Regular | 
 
  | 28 | Ravi Kumar |  Political Sc. | A/Prof | NET / Ph.D. | 14-03-2015 | Regular | 
 
  | 29 | Chanderkant Gorsy |  Psychology | A/Prof | NET / Ph.D. | 09-03-2018 | Regular | 
 
  | 30 | Surjeet Singh |  Psychology | A/Prof | NET / Ph.D. | 18-03-2021 | Regular | 
 
  | 31 | Jaipal |  Sanskrit | A/Prof | NET / Ph.D. | 19-08-2017 | Regular | 
 
  | 32 | Jyoti Rani | Botany | Extension Lecturer | NET / Ph.D. | 27/09/2016 | Contractual   | 
 
  | 33 | Renu Gupta | Commerce | Extension Lecturer | NET / Ph.D. | 1/10/2010 | Contractual | 
 
  | 34 | Nisha Rani | English | Extension Lecturer | NET / Ph.D. | 1/8/2014 | Contractual | 
 
  | 35 | Mamta Kakran | Geography | Extension Lecturer | NET / Ph.D. | 28/09/2017 | Contractual | 
 
  | 36 | Monika Jakhar | Geography | Extension Lecturer | NET / Ph.D. | 28/09/2017 | Contractual | 
 
  | 37 | Rambir Singh | Geography | Extension Lecturer | NET / Ph.D. | 28/09/2017 | Contractual | 
 
  | 38 | Surender Kumar | Geography | Extension Lecturer | NET / Ph.D. | 16/09/2016 | Contractual | 
 
  | 39 | Virender Singh | Geography | Extension Lecturer | NET / Ph.D. | 10/7/2019 | Contractual | 
 
  | 40 | Kavita Devi | Hindi | Extension Lecturer | NET / Ph.D. | 1/8/2014 | Contractual | 
 
  | 41 | Urmila Kumari | Hindi | Extension Lecturer | NET / Ph.D. | 12/8/2013 | Contractual | 
 
  | 42 | Shri Bhagwan | History | Extension Lecturer | NET / Ph.D. | 26/09/2017 | Contractual | 
 
  | 43 | Mukesh Kumar | Psychology | Extension Lecturer | NET / Ph.D. | 5/2/2016 | Contractual | 
 
2.      
Non Teaching Staff
 
  | Sr. No. | Name of Staff | Designation | Qualification | Date of Joining | Nature of Employment | 
 
  | 1 | Vijender Singh | Assistant | 10+2 | 08-05-1992 | Regular | 
 
  | 2 | Vijender Singh | Clerk | BA | 15-08-2014 | Regular | 
 
  | 3 | Naresh Kumar | Clerk | BA | 22-03-2018 | Regular | 
 
  | 4 | Shri Krishan | LA | B.Sc. | 1-1-2020 | Regular | 
 
  | 5 | Mohan | Peon |   | 16-10-2006 | Regular | 
 
  | 6 | Kamla | Peon | 8th | 13-08-2014 | Regular | 
 
  | 7 | Suresh Kumar | Chowkidar | 10th | 13-08-2014 | Regular | 
 
  | 8 | Kanta | Sweeper | 5th | 13-08-2014 | Regular | 
 
Course Details
 
  | Sr. no. | Course/Program | Sanctioned Intake | Annual Fees | Admitted
  Students | Pass %age | Placement Status | 
 
  |   | 2019-2020 | 2020-2021 | 2021-2022 |   | 
 
  | 1. | BA | 330 | 4280 | 330 | 329 | 330 | 70 |   | 
 
  | 2. | B.Com | 80 | 3092 | 37 | 28 | 32 | 95 |   | 
 
  | 3. | B.Sc. (Non Med) | 80 | 4236 | 47 | 63 | 33 | 80 |   | 
 
  | 4. | B.Sc. (Med) | 60 | 4268 | 16 | 27 | 12 | 80 |   | 
 
  | 5. | M.Sc. (Geog) | 40 | 3720 | 38 | 38 | 40 | 90 |   | 
 
  | 6. | M.Com | 40 | 3720 |   |   | 40 |   |   | 
 
  | 7. | MA (History) | 40 |   | New Course |   |   | 
 
Labs
 
  | Sr. No. | Subject | Number of Labs | Total Area | Number of Equipments/Chemicals | List of Major Equipments/Chemicals | 
 
  | 1. | Language | 01 |   | Sufficient |   | 
 
  | 2. | Physics | 01 |   | Sufficient |   | 
 
  | 3. | Chemistry | 01 |   | Sufficient |   | 
 
  | 4. | Computers | 01 |   | Computers, Printer, Scanner, Smart
  Class Room | 45+ computers,  6 Printer,  1 Scanner,  5 Smart Class Room | 
 
  | 5. | Psychology | 01 |   | Sufficient |   | 
 
  | 6. | Geography | 01 |   | Sufficient |   | 
 
  | 7. | Zoology | 01 |   | Sufficient |   | 
 
  | 8. | Botany | 01 |   | Sufficient |   | 
 
  | 9. | Math | 01 |   | Sufficient |   |